| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2872 | pma | localhost:49421 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2873 | root | localhost:49422 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2874 | pma | localhost:49423 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2875 | root | localhost:49424 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.